| British Modern Biathlon Championships 2009 - Macclesfield - 17th May 2009 | |
|---|---|
| Male | Female |
| Masters Men Team | Masters Women |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys Team | Youth A Girls Team |
| Youth B Boys Team | Youth B Girls Team |
| Youth C Boys Team | Youth C Girls Team |
| Youth D Boys Team | Youth D Girls Team |
| Youth E Boys Team | Youth E Girls Team |
| Corby Trophy | |
| British Tetrathlon Championships, Crystal Palace. 25th & 26th April 2009 | |
|---|---|
| Male | Female |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| 2009 Selection #3, Bath. 14th & 15th February 2009 | |
|---|---|
| Men | Women |
| 2009 Selection #2, Bath. 17th & 18th January 2009 | |
|---|---|
| Men | Women |
| 2009 Selection #1, Bath. 13th & 14th December 2008 | |
|---|---|
| Men | Women |
| British Modern Triathlon Championships 2008, Wolverhampton. 15th & 16th November 2008 | |
|---|---|
| Male | Female |
| Masters Men Team | Masters Women |
| Senior Men Team | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys Team | Youth A Girls Team |
| Youth B Boys Team | Youth B Girls Team |
| Youth C Boys Team | Youth C Girls Team |
| Youth D Boys Team | Youth D Girls Team |
| Youth E Boys Team | Youth E Girls Team |
| British Youth Modern Pentathlon Championships, Solihull. 30th & 31st August 2008 | |
|---|---|
| Boys | Girls |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Girls | |
| British Modern Tetrathlon Championships, Bath. 9th & 10th February 2008 | |
|---|---|
| Male | Female |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| British Modern Tetrathlon Championships, Bath. 17th & 18th February 2007 | |
|---|---|
| Male | Female |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| 2007 Selection #1, Blackpool. 9th & 10th December 2006 | |
|---|---|
| Men | Women |
| British Modern Triathlon Championships, Wolverhampton. 18th & 19th November 2006 | |
|---|---|
| Male | Female |
| Masters Men Team | Masters Women Team |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys Team | Youth A Girls |
| Youth B Boys Team | Youth B Girls Team |
| Youth C Boys Team | Youth C Girls Team |
| Youth D Boys Team | Youth D Girls Team |
| Youth E Boys | Youth E Girls Team |
| NSC#2, Bath. 21st & 22nd January 2006 | |
|---|---|
| Men | Women |
| NSC#1, Bath. 17th & 18th December 2005 | |
| Men | Women |
| National Biathlon, Sheffield. 26th & 27th November 2005 | |
| Boys | Girls |
| Youth E Teams | Youth E Teams |
| Youth C Teams | Youth C Teams |
| Youth B Teams | Youth B Teams |
| Youth A | Youth A Teams |
| Junior | |
| Senior | Senior |
| Masters Teams | Masters Teams |