| British Youth Modern Pentathlon Championships, Solihull. 30th & 31st August 2008 | |
|---|---|
| Boys | Girls |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Girls | |
| British Modern Tetrathlon Championships, Bath. 9th & 10th February 2008 | |
|---|---|
| Male | Female |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| British Modern Tetrathlon Championships, Bath. 17th & 18th February 2007 | |
|---|---|
| Male | Female |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| 2007 Selection #1, Blackpool. 9th & 10th December 2006 | |
|---|---|
| Men | Women |
| British Modern Triathlon Championships, Wolverhampton. 18th & 19th November 2006 | |
|---|---|
| Male | Female |
| Masters Men Team | Masters Women Team |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys Team | Youth A Girls |
| Youth B Boys Team | Youth B Girls Team |
| Youth C Boys Team | Youth C Girls Team |
| Youth D Boys Team | Youth D Girls Team |
| Youth E Boys | Youth E Girls Team |
| NSC#2, Bath. 21st & 22nd January 2006 | |
|---|---|
| Men | Women |
| NSC#1, Bath. 17th & 18th December 2005 | |
| Men | Women |
| National Biathlon, Sheffield. 26th & 27th November 2005 | |
| Boys | Girls |
| Youth E Teams | Youth E Teams |
| Youth C Teams | Youth C Teams |
| Youth B Teams | Youth B Teams |
| Youth A | Youth A Teams |
| Junior | |
| Senior | Senior |
| Masters Teams | Masters Teams |