Schools Biathlon Programme
Welcome to the home of the Schools Biathlon Programme.
Explore event information, rules, guidance and how to get involved.
Schools Biathlon Distances
Competitors complete a swim and a run in a biathlon, with distances set according to their age group. See the competition distances below:
| Age Group | Swim Distance (m) | Run Distance (m) |
| Year 3 | 25 | 400 |
| Year 4 | 25 | 400 |
| Year 5 | 50 | 800 |
| Year 6 | 50 | 800 |
| Year 7 | 50 | 800 |
| Year 8 | 100 | 1500 |
| Year 9 | 100 | 1500 |
| Year 10 | 100 | 1500 |
| Year 11 | 100 | 1500 |
| Year 12 & 13 | 100 | 1500 |
| Teachers | 50 | 800 |
Schools Biathlon Rules and Guidance
Schools Biathlon Rules for the 2026/27 season are available here.
Schools Biathlon Rules – Summary Sheet
Qualifier Events 2026/27
Schools Biathlon qualifier events offer young athletes the opportunity to test themselves against competitors from across the country.
Details of the 2026/27 qualifier events will be published here.
| Date | Qualifier | Primary Location | Entry Opening Date | Entry Closing Date | Age Groups | Entry Link & More Details | Event Organiser |
| 22/09/2026 | Eastbourne College Schools Biathlon Qualifier | Eastbourne College, BN21 4JY | 4 August, 09:00am | 15 September, 12:00pm | Years 5 - 13 | Event Completed | Lilly Willman |
| 04/10/2026 | Downsend Schools Biathlon Qualifier | Downsend School, KT22 8TJ | 14 September 12:00pm | 27 September, 23:59pm | Years 3 - 13 (& Teachers) | Event Completed | Marie Seivewright / Terry-Lee Purgavie |
| 11/10/2026 | Taunton Accelerate Pentathlon Hub Schools Biathlon Qualifier | Taunton School, TA2 6AD | 9 September 10:00am | 6 October, 16:59pm | Years 3 - 13 (& Teachers) | Event Completed | Beth Mottram |
| 11/10/2026 | Wessex Wyvern Schools Biathlon Qualifier | Downgrange Athletics Track, RG22 5SN | 10 September, 10:00am | 1 October, 23:59pm | Years 3 - 13 (& Teachers) | Event Completed | Michelle Matson |
| 07/11/2026 | Midlands Schools Biathlon Qualifier | Loughborough Grammar School, LE11 2DU | 2 October, 12:00pm | 26 October, 23:59pm | Years 3 - 13 (& Teachers) | Click here | Pentathlon GB |
| 13/11/2026 | Ashford Schools Biathlon Qualifier | Ashford School, TN24 8PB | 15 October, 12:00pm | 5 November, 17:00pm | Years 3 - 13 (& Teachers) | Click here | Caroline Morris |
| 13/11/2026 | Scottish Schools Biathlon Qualifier | Aberdeen Sports Village, AB24 5RU | 4 September, 10:00am | 30 October 17:30pm | Years 3 - 13 (& Teachers) | Click here | Nic Crawford |
| 15/11/2026 | Welsh Schools Biathlon Qualifier | Swansea University Track / National Pool Wales, SA2 8QB | 20 September, 09:00am | 2 November, 23:59pm | Years 3 - 13 (& Teachers) | Click here | Pentathlon GB |
| 22/11/2026 | South West Schools Biathlon Qualifier | Millfield School, BA16 0YD | 29 July, 09:00am | 1 November, 23:59pm | Years 3 - 13 (& Teachers) | Click here | Stuart Dawson |
| 28/11/2026 | Upton Junior Schools Biathlon Qualifier | Upton Junior School, CT10 2AH | 5 October, 08:00am | 1 November, 23:59pm | Years 3 - 7 (&Teachers) | Click here | Callum Noble |
| 29/11/2026 | Leweston Hub Schools Biathlon Qualifier | Leweston School, DT9 6EN | 17 July, 09:00am | 17 November, 23:59pm | Years 3 - 13 (& Teachers) | Click here | Mick Flaherty |
| 08/12/2026 | Cranleigh Prep Schools Biathlon Qualifier | Cranleigh Prep School, GU6 8QH | 22 October, 09:00am | 29 November, 23:59pm | Years 3 - 8 | Click here | Chris Stone |
| 10/12/2026 | Haberdashers' Elstree Schools Biathlon Qualifier | Haberdashers' Elstree School, WD6 3AF | 22 October, 09:00am | 27 November, 12:00pm | Years 3 - 6 | Click here | Ed Lowe |
| 28/12/2026 | North West Hub Schools Biathlon Qualifier | Wilson Sports Village, BB5 5SG | 18 October, 17:00pm | 18 December, 15:00pm | Years 3 - 13 (& Teachers) | Click here | Nicola Robinson |
More Qualifier Events Coming Soon!
Schools Biathlon Qualifier – Hosts’ Scoresheet
Interested in hosting a Schools Biathlon qualifier event? Please contact competitions@pentathlongb.org for more information.
Do you fancy competing in another PGB event, or competing in one of our other event formats?
To explore other Pentathlon GB competition formats, view the full events calendar here.
All events can be entered on Sport:80